Equipment we install
Tesla Gateway 3
Microgrid interconnection and backup isolation.
Tesla
Contact for pricing
- Service rating
- 200.0 A
- Continuous current
- 200.0 A
Specifications
| Electrical arrangement | Integrated distribution |
| Internal bus rating (A) | 200.0 |
| Electrical connections | grid: Grid, Grid side, 200.0 A maximum protection, 200.0 A continuous, Internal; backup_panel: Load, Backup side, maximum protection not specified, Internal; powerwall: PV / Battery, Backup side, 125.0 A maximum protection, Internal |
| Model | 1841000-x1-y |
| Certification | UL 67, UL 869A, UL 916, UL 1741 PCS, CSA 22.2 107.1, CSA 22.2 29; FCC Part 15 Class B, ICES-003 |
| Service current (A) | 200.0 |
| Continuous current (A) | 200.0 |
| Nominal AC voltage (V) | 240.0 |
| Short-circuit rating (kA) | 22.0 |
| Maximum OCPD (A) | 200.0 |
| AC phases | 1 |
| Poles | 2 |
| Frequency (Hz) | 60 |
| Warranty | 10 |
| Service entrance rated | Yes |
| Partial-home backup supported | Yes |
| Form factor | Enclosure |
| Neutral switching | Solid |
Description
Service-entrance-rated microgrid interconnection device for Tesla Powerwall systems with seamless outage detection and transfer. Integrated 200 A bus and 8-space/16-circuit backup load panel in a NEMA 3R enclosure for indoor/outdoor use, with UL 1741 PCS and related certifications. Split-phase 120/240 V, 60 Hz operation and a 10-year warranty.