Product library
BS-132M10HBB
Module specifications and product resources.
DC Capacity
500W
Efficiency
21.06%
Power Warranty
25 yr
Product Warranty
20 yr
Specifications
| Dimensions | 82.44 x 44.64 inches |
| Weight | 57.76 lbs |
| Degradation Rate | 0.50%/yr |
| Nameplate Isc | 13.93 A |
| Nameplate Voc | 45.4 V |
| Nameplate Ipmax | 13.03 A |
| Nameplate Vpmax | 38.4 V |
| NOCT | 45.0 °C |
| Temp Coeff Voc | -0.27 |
| Temp Coeff Pmax | -0.32 |
Description
The latest generation in Bauer's line of ultra premium super black PV modules. Perfectly suited for residential or commercial applications.
