Equipment we install
Fast-Rack Avenue
How this kit mounts, and the parts a design prices from it.
Fast-Rack
Contact for pricing
- Mount
- Flat roof — ballasted
- Rails
- Rail mounted
- Alternatives
- 2
- Parts
- 20
Specifications
| Model | FR-AVE-4000F |
| Attachment category | Ballasted mount |
| Attachment type | Concrete ballast blocks on rubber mats |
| Alternatives | Ballasted, 5° triangle and Ballasted, 10° triangle |
| Stocked rail lengths | 15.417 ft |
| Maximum cantilever | 3.5 ft |
| Maximum roof slope | 7.0° |
| Tilts offered | 5° and 10° |
Parts
| Attachment | Base1.0 per manufacturer / project plan quantity (role default) |
| Attachment | Long Base1.0 per manufacturer / project plan quantity (role default) |
| Attachment | End Base1.0 per manufacturer / project plan quantity (role default) |
| Tilt leg | Triangle 10only at 10.0° tilt; 1.0 per modules (role default) |
| Tilt leg | Triangle 5only at 5.0° tilt; 1.0 per modules (role default) |
| Ballast block | 4 x 8 x 16 Concrete Ballast Block (33 lb)1.0 per manufacturer / project plan quantity |
| Attachment | Ballast Tray 10 ft1.0 per manufacturer / project plan quantity (role default) |
| Attachment | Ballast Tray 8 ft1.0 per manufacturer / project plan quantity (role default) |
| Attachment | Ballast Tray 5 ft1.0 per manufacturer / project plan quantity (role default) |
| Attachment | Ballast Tray Connector1.0 per manufacturer / project plan quantity (role default) |
| Attachment | Stabilizer1.0 per manufacturer / project plan quantity (role default) |
| Attachment | Rubber Mat1.0 per manufacturer / project plan quantity (role default) |
| Splice | RM Rail Splice1.0 per rail splices (role default) |
| Rail | RM Rail 185 in (15.417 ft)1.0 per rail sticks (role default) |
| End clamp | End Clamp / Stopper1.0 per end clamps (role default) |
| Mid clamp | Mid Clamp / Click-Lock1.0 per mid clamps (role default) |
| Grounding lug | Bond Lug1.0 per facets with modules (role default) |
| Attachment | Attachment Bracket1.0 per manufacturer / project plan quantity (role default) |
| Attachment | Attachment Bracket Long 101.0 per manufacturer / project plan quantity (role default) |
| Attachment | Attachment Bracket Long 51.0 per manufacturer / project plan quantity (role default) |
Description
Fast-Rack Avenue is a flat-roof racking system designed for ballasted or mechanically attached solar installations on flat or low slope roofs.