Equipment we install
IronRidge XR Flush Mount
How this kit mounts, and the parts a design prices from it.
IronRidge
Contact for pricing
- Mount
- Pitched roof
- Rails
- Rail mounted
- Alternatives
- 5
- Parts
- 24
Specifications
| Model | XR Flush Mount |
| Alternatives | FlashFoot2 (composition shingle, flashed), HUG (Halo UltraGrip) - Rafter mount (composition shingle, direct-to-deck/rafter), Knockout Tile (tile roofs), QM Lynx (standing seam metal), and Corruslide (corrugated metal roofs) |
Parts
| Rail | XR Rail1.0 per rail sticks (role default) |
| Splice | BOSS Bonded Structural Splice1.0 per rail splices (role default) |
| Mid clamp | UFO (Universal Fastening Object) Mid Clamp (30–46mm)1.0 per mid clamps (role default) |
| End clamp | EFO (End Fastening Object) End Clamp (30–40mm)1.0 per end clamps (role default) |
| Accessory | Stopper Sleeve1.0 per facets with modules (role default) |
| Universal clamp | CAMO Clamp1.0 per mid and end clamps (role default) |
| End clamp | Eclipse End Clamp (non-bonding)1.0 per end clamps (role default) |
| Grounding lug | Rail Grounding Lug1.0 per facets with modules (role default) |
| Grounding lug | Module Grounding Lug1.0 per facets with modules (role default) |
| Accessory | 3/8" Bonding Hardware1.0 per facets with modules (role default) |
| Accessory | 8" Bonding Jumper1.0 per facets with modules (role default) |
| Rail end cap | End Cap (pair)1.0 per rail sticks (role default) |
| Wire management clip | Wire Clip1.0 per modules (role default) |
| Accessory | Microinverter/MLPE Mounting Kit1.0 per facets with modules (role default) |
| Attachment | FlashFoot2 (composition shingle) attachmentonly with FlashFoot2 (composition shingle, flashed); 1.0 per roof attachments (role default) |
| Attachment | HUG (Halo UltraGrip) - Rafter mount attachmentonly with HUG (Halo UltraGrip) - Rafter mount (composition shingle, direct-to-deck/rafter); 1.0 per roof attachments (role default) |
| Attachment | Knockout Tile attachment (with Tile Replacement Flashing and L-Foot)only with Knockout Tile (tile roofs); 1.0 per roof attachments (role default) |
| Attachment | QM Lynx Standing Seam Clamp attachmentonly with QM Lynx (standing seam metal); 1.0 per roof attachments (role default) |
| Attachment | Corruslide corrugated metal attachmentonly with Corruslide (corrugated metal roofs); 1.0 per roof attachments (role default) |
| Flashing | QM Conduit Penetration Flashing (composition shingle)1.0 per roof attachments (role default) |
| Flashing | QM Conduit Penetration Flashing (tile)1.0 per roof attachments (role default) |
| Accessory | QM Conduit Mount (composition shingle)1.0 per facets with modules (role default) |
| Accessory | QM BUG Conduit Mount (composition shingle)1.0 per facets with modules (role default) |
| Accessory | JayBox Junction Box1.0 per facets with modules (role default) |
Description
UL 2703-listed flush-mount rail system with IronRidge XR rails, bonded splices, mid/end clamps, and a family of roof attachments for composition shingle, tile, low-slope, and metal roofs.