Equipment we install
Growatt MIN 9000TL-XH-US Hybrid Inverter
Electrical limits, compatibility, and product resources.
Hybrid Inverter
Contact for pricing
- AC Capacity
- 9,000W
- MPPTs
- 2
- Efficiency
- 98.0%
- Warranty
- 10 yr
Specifications
| Max PV array power | 18000 W |
| Max Voc Input | 600 V |
| Min Input Voltage | 200 V |
| Max Input Current | 13.5 A |
| Max MPPT Voltage | 550 V |
| Min MPPT Voltage | 80 V |
| Max DC Power per MPPT | 7425 W |
| Strings per MPPT | 2 |
| Max Short Circuit Current | 16.9 A |
| AC Output | 240 V single-phase (120/240 split-phase) |
| Weight | 45.19 lbs |
| Max Battery Charge | 9.3 kW |
| Continuous battery discharge power | 9.3 kW |
Description
9 kW split‑phase hybrid inverter with backup output and battery‑ready DC/AC‑coupled operation. 2 MPPTs (2 strings each), 600 V DC input, AFCI/RSD support and UL1741SA/SB certification for U.S. markets.
