Equipment we install
Growatt MIN 8200TL-XH-US Hybrid Inverter
Electrical limits, compatibility, and product resources.
Hybrid Inverter
Contact for pricing
- AC Capacity
- 8,200W
- MPPTs
- 2
- Efficiency
- 98.0%
- Warranty
- 10 yr
Specifications
| Max PV array power | 16400 W |
| Max Voc Input | 600 V |
| Min Input Voltage | 200 V |
| Max Input Current | 13.5 A |
| Max MPPT Voltage | 550 V |
| Min MPPT Voltage | 80 V |
| Max DC Power per MPPT | 7425 W |
| Strings per MPPT | 2 |
| Max Short Circuit Current | 16.9 A |
| AC Output | 240 V single-phase (120/240 split-phase) |
| Dimensions | 25.12 x 15.75 x 7.36 mm |
| Weight | 45.19 lbs |
| Max Battery Charge | 8.5 kW |
| Continuous battery discharge power | 8.5 kW |
Description
Split‑phase high‑voltage hybrid inverter for North America with integrated backup capability. Two MPPTs (2 strings each), 600 V PV input, AFCI and RSD support, UL1741SA/SB compliant. Battery‑ready for Growatt APX/ARO and compatible HV LFP packs; supports AC‑coupled operation.
