Equipment we install
Growatt MIN 11400TL-XH-US Hybrid Inverter
Electrical limits, compatibility, and product resources.
Hybrid Inverter
Contact for pricing
- AC Capacity
- 11,400W
- MPPTs
- 2
- Efficiency
- 98.0%
- Warranty
- 10 yr
Specifications
| Max PV array power | 22800 W |
| Max Voc Input | 600 V |
| Min Input Voltage | 200 V |
| Max Input Current | 13.5 A |
| Max MPPT Voltage | 550 V |
| Min MPPT Voltage | 80 V |
| Max DC Power per MPPT | 7425 W |
| Strings per MPPT | 2 |
| Max Short Circuit Current | 16.9 A |
| AC Output | 240 V single-phase (120/240 split-phase) |
| Dimensions | 25.2 x 15.8 x 7.4 mm |
| Weight | 45.19 lbs |
| Max Battery Charge | 11.7 kW |
| Continuous battery discharge power | 11.7 kW |
Description
11.4 kW split‑phase hybrid inverter for North America with integrated backup port and dark‑start. High‑voltage battery ready (APX/ARO/LG), 2 MPPTs with 600 V PV input, AFCI/RSD support, and UL1741SA/SB, CA Rule 21 & HECO compliance.
